Elite Herren          
       
Rang StartNr   Name Runde 1 Runde 2   Str. Total Bem.
1 1 BARÓN Daniel 50 50 60 50 60            270
2 2 THOMAS Pechhacker 60 60 60 20 50            250
3 6 NATHAN Charra 40 50 60 30 60            240 2x60
4 7 LUCIEN Leiser 60 50 30 50 50            240 1x60
5 29 BORJA Conejos 50 40 0 50 60            200
6 4 SAMUEL Hlavaty 40 20 40 50 10            160
                    0
7 3 DOMINIK Oswald 60 50 40 30 60    60 40 40 30 60    470 E20
8 5 NOAH Cardona 30 50 40 50 60    30 40 40 60 60    460 E26
9 16 BONALDA Marco 20 50 40 40 40    40 60 50 50 60    450 E20
10 13 LOÏC Vuillème 40 50 40 50 40    40 60 40 40 40    440 E26
11 21 OLI Weightman 50 40 40 40 30    40 40 50 60 40    430 E20
12 14 ROBIN Berchiatti 20 50 40 60 60    20 50 40 50 30    420 E20 3x50
13 8 LOUIS Grillon 40 40 40 40 30    60 60 40 30 40    420 E20 0x50
14 9 TOM Blaser 10 40 40 30 40    40 50 30 60 60    400 E26
15 12 VITO Gonzalez 40 50 40 40 60    20 40 40 30 30    390 E26 1x60
16 20 JOHAN Buchwalder 40 50 50 30 40    30 40 40 30 40    390 E20 0x60
17 18 ARNAUD Janin 40 40 40 30 50    20 40 50 30 40    380 E20
18 10 JANNIS Oing 20 40 40 30 30    20 50 60 20 30    340 E26
19 15 BENITEZ Nil 30 30 40 30 30    20 40 40 40 30    330 E20
20 11 ADAM Morewood 20 40 30 30 40    30 30 30 30 40    320 E20
21 17 KENAËL Godde 20 40 40 30 20    20 40 40 0 40    290 E26
22 23 YANN Fringeli 20 30 30 20 30    20 20 40 20 30    260 E26 1h52 1x40
23 26 SILAS Amstutz 20 20 30 30 30    20 20 30 40 20            260 E20 1h54 1x40
24 24 LORIS Gonzalez 20 10 30 30 30    20 30 30 30 30            260 E20  0x40
25 28 NICOLAS Ostheimer 20 30 30 20 20    20 10 30 20 30            230 E26
26 19 KOUZMA Rehacek 20 30 0 20 30    20 10 20 20 30            200 E26
27 22 JONAS König 20 0 20 20 30    20 10 30 30 10            190 E26
28 27 PATRICK Eggimann 10 10 20 10 10    20 10 10 10 30            140 E26
 Elite Herren 26"          
       
Rang StartNr   Name Runde 1 Runde 2 Runde 3 Str. Total Bem.
                            0
                            0
                            0
                            0
                            0
                            0
Elite Damen          
       
Rang StartNr   Name Runde 1 Runde 2   Str. Total Bem.
1 2 BARON RODRIGUEZ Vera 60 60 50 50 60    60 60 50 40 50    540
2 1 REICHENBACH Nina 40 50 50 50 40    30 50 50 60 30    450
3 5 HEES Larena 20 50 20 50 20    20 50 20 30 40    320
4 4 STUDER Debi 20 30 20 40 20    30 30 20 30 30    270
5 9 JOURDAN Chloé 20 20 20 40 20    20 10 30 40 30    250
6 11 SIEBER Shirin 10 0 20 40 20    20 10 20 40 20    200
7 7 WIPF Sheyla 20 0 10 30 20    20 20 10 40 20    190
8 10 HERTTER Simone 0 10 10 20 20    10 10 10 30 20    140
9 6 SINTZEN Maurine 0 10 10 0 20    10 10 10 20 20    110
10 8 JAMAIN Doriane 10 0 10 10 20    0 0 10 10 20    90
                    0